<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calling Cards Digest &#187; VoIP</title>
	<atom:link href="http://callingcardsdigest.com/tag/voip/feed/" rel="self" type="application/rss+xml" />
	<link>http://callingcardsdigest.com</link>
	<description>Your resource for calling card news!</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VoIP &#8211; Open Issues and Future Work</title>
		<link>http://callingcardsdigest.com/uncategorized/voip-open-issues-future-work/</link>
		<comments>http://callingcardsdigest.com/uncategorized/voip-open-issues-future-work/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international calls]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[phone cards]]></category>
		<category><![CDATA[prepaid phone cards]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP telephony]]></category>

		<guid isPermaLink="false">http://callingcardsdigest.com/?p=84</guid>
		<description><![CDATA[The main open issue is the inability to properly handle Skype, to date probably the most widespread VoIP protocol. As explained before, this is due to the lack of documentation about the protocol, and the use of payload encryption. This is not only a limitation of ntop and nProbe but of any other VoIP analysis [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The main open issue is the inability to properly handle Skype, to date probably the most widespread VoIP protocol. </strong>As explained before, this is due to the lack of documentation about the protocol, and the use of payload encryption. This is not only a limitation of ntop and nProbe but of any other VoIP analysis tool.</p>
<p><strong>VoIP support is relatively new into ntop/nProbe hence several extensions can be added to their implementation.</strong> The current measurements focus mainly on high-level metrics such as jitter or packet loss, and are independent of the codecs being used. However as new codecs such as H.264 [h264] are becoming increasingly popular, a planned enhancement is the ability to decode some of these codec formats in order to also provide precise information about the RTP payload (e.g. voice quality), as well provide support for RTP XS reports.</p>
<p><strong>The implementation of these voice analysis metrics has been delayed with respect to the original plan, as they are described in ITU documents</strong> (e.g. ITU E.411 recommendation) that are not freely available on the Internet, that is usually a problem for the open source community. Nevertheless in the next release two new common metrics such as MOS score and r-factor will be implemented thanks to bits and pieces found googling on the Internet.</p>
<p><em><strong>Source: Luca Deri (ntop.org)</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://callingcardsdigest.com/uncategorized/voip-open-issues-future-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of VoIP regulation in Africa</title>
		<link>http://callingcardsdigest.com/voip/status-voip-regulation-africa/</link>
		<comments>http://callingcardsdigest.com/voip/status-voip-regulation-africa/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[international calls]]></category>
		<category><![CDATA[ip telephone]]></category>
		<category><![CDATA[phone cards]]></category>
		<category><![CDATA[prepaid calling cards]]></category>
		<category><![CDATA[prepaid phone cards]]></category>

		<guid isPermaLink="false">http://callingcardsdigest.com/?p=82</guid>
		<description><![CDATA[Overview - Nigeria and Mauritius have legalised VoIP - Algeria contemplating the same approach - “Back door deals” arranged between SOTELMA (Mali) and four VoIP operators - Kenya examining ways to have VoIP services through cybercafés and ISPs VoIP is a tool that African governments and regulators could use in a number of ways to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong></p>
<p>- Nigeria and Mauritius have legalised VoIP<br />
- Algeria contemplating the same approach<br />
- “Back door deals” arranged between SOTELMA (Mali) and four VoIP operators<br />
- Kenya examining ways to have VoIP services through cybercafés and ISPs</p>
<p>VoIP is a tool that African governments and regulators could use in a number of ways to address a wide range of pressing issues and it is therefore something that needs to be understood rather than feared.</p>
]]></content:encoded>
			<wfw:commentRss>http://callingcardsdigest.com/voip/status-voip-regulation-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling VoIP Service Requirements &#8211; Minimizing Latency</title>
		<link>http://callingcardsdigest.com/voip/handling-voip-service-requirements-minimizing-latency/</link>
		<comments>http://callingcardsdigest.com/voip/handling-voip-service-requirements-minimizing-latency/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[calling cards]]></category>
		<category><![CDATA[international calls]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[phone cards]]></category>
		<category><![CDATA[VoIP calling cards]]></category>
		<category><![CDATA[VoIP phone cards]]></category>
		<category><![CDATA[VoIP telephony]]></category>

		<guid isPermaLink="false">http://callingcardsdigest.com/?p=76</guid>
		<description><![CDATA[As with most real-time services, VoIP demands that the network provide predictable performance within a constrained boundary of transport parameters. This section surveys the key networking issues that an organization or service provider must carefully consider when deploying a VoIP solution. Latency (also referred to as delay) is the time that it takes a packet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As with most real-time services, VoIP demands that the network provide predictable performance within a constrained boundary of transport parameters. </strong>This section surveys the key networking issues that an organization or service provider must carefully consider when deploying a VoIP solution.</p>
<p>Latency (also referred to as delay) is the time that it takes a packet to make its way through the network to the terminating device.<strong> In other words, latency is the time it takes the speaker’s voice to reach the listener’s ear. </strong>While large latency values do not necessarily degrade the sound quality of a phone call, they can disrupt the rhythm of conversation, making it difficult to interact.</p>
<p><strong>Several factors contribute to latency in a multiservice network, including:</strong></p>
<p>• The time it takes for the endpoints to create the packets used in voice services, known as packet creation latency<br />
• The time it takes to serialize the digital data onto the physical links of the interconnecting equipment<span id="more-76"></span><br />
• The time it takes an electrical (or photonic) signal to travel the length of a conductor, known as propagation delay<br />
• The time that a packet remains buffered in a network element while it awaits transmission, referred to as the queuing delay<br />
• The time it takes a network device (router, switch, firewall, etc.) to buffer a packet and make the forwarding decision, known as packet forwarding delay.</p>
<p><strong>When designing a multiservice network, the total delay that a signal or packet exhibits is the sum of all the latency contributors. </strong>Generally, it is accepted that the end-to-end latency should be less than 150 ms for toll quality phone calls. The remainder of this section describes some basic steps network managers can take to assess and mitigate the impact of each latency contributor in a multiservice network.</p>
<p><strong><em>Source: Juniper Networks, Inc. White Paper</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://callingcardsdigest.com/voip/handling-voip-service-requirements-minimizing-latency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About VoIP</title>
		<link>http://callingcardsdigest.com/voip/voip/</link>
		<comments>http://callingcardsdigest.com/voip/voip/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[caling cards]]></category>
		<category><![CDATA[international calls]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[IP telephoney]]></category>
		<category><![CDATA[phone cards]]></category>

		<guid isPermaLink="false">http://callingcardsdigest.com/?p=72</guid>
		<description><![CDATA[Voice over IP – the transmission of voice over packet-switched IP networks – is one of the most important emerging trends in telecommunications. As with many new technologies, VOIP introduces both security risks and opportunities. VOIP has a very different architecture than traditional circuit-based telephony, and these differences result in significant security issues. Lower cost [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Voice over IP – the transmission of voice over packet-switched IP networks – is one of the most important emerging trends in telecommunications.</strong> As with many new technologies, VOIP introduces both security risks and opportunities. VOIP has a very different architecture than traditional circuit-based telephony, and these differences result in significant security issues.</p>
<p>Lower cost and greater flexibility are among the promises of VOIP for the enterprise, but VOIP should not be installed without careful consideration of the security problems introduced. Administrators may mistakenly assume that since digitized voice travels in packets, they can simply plug VOIP components into their already-secured networks and remain secure. <span id="more-72"></span>However, the process is not that simple. This publication explains the challenges of VOIP security for agency and commercial users of VOIP, and outlines steps needed to help secure an organization’s VOIP network. VOIP security considerations for the public switched telephone network (PSTN) are largely outside the scope of this document.</p>
<p><strong>VOIP systems take a wide variety of forms, including traditional telephone handsets, conferencing units, and mobile units. </strong>In addition to end-user equipment, VOIP systems include a variety of other components, including call processors/call managers, gateways, routers, firewalls, and protocols. Most of these components have counterparts used in data networks, but the performance demands of VOIP mean that ordinary network software and hardware must be supplemented with special VOIP components.</p>
<p><strong>Not only does VOIP require higher performance than most data systems, critical services, such as Emergency 911 must be accommodated. </strong>One of the main sources of confusion for those new to VOIP is the (natural) assumption that because digitized voice travels in packets just like other data, existing network architectures and tools can be used without change. However, VOIP adds a number of complications to existing network technology, and these problems are magnified by security considerations.</p>
<p><em>Source: National Institute of Standards and Technology</em></p>
]]></content:encoded>
			<wfw:commentRss>http://callingcardsdigest.com/voip/voip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
